See how HubPro stacks up against PlanHub, ConstructConnect, and HotelMarketData — more sectors, better features, a fraction of the cost.
| Category | H HubProBEST VALUE | P PlanHub | CC ConstructConnect | HMD HotelMarketData |
|---|---|---|---|---|
| Trade Contractor | $59.99/mo $720/year | $1,999–$4,369+/yr By coverage radius + add-ons | $400–$700/mo per seat $4,800–$8,400+/year per seat | $3,000–$6,000+/yr Quote-based pricing |
| General Contractor | $69.99/mo $840/year | Free basic; Pro $2,500+/yr Enterprise = custom quote | $400–$700/mo per seat + iSqFt add-on $300–$450/mo | $3,000–$6,000+/yr Same pricing for all |
| Developer / Owner | FREE Always free | N/A Supplier pricing separate | No free tier | No free tier 7-day trial only |
| Seats / Users | Unlimited Entire team included | Per seat Each user costs more | Per seat $400–$700/mo per additional seat | Per seat Additional users extra |
| Annual Cost | $720/yr Unlimited seats included | $1,999–$4,369+/yr Per seat — Enterprise = even more | $4,800–$8,400+/yr Per seat — Enterprise: $15K–$50K/yr | $3,000–$6,000+/yr Varies by coverage |
| Contract Terms | Monthly or Annual Cancel anytime | Annual Locked in | Annual required Auto-renews, penalty to cancel | Monthly or Annual Contact for details |
| Sectors Covered | 4 Sectors All included in base price | 4 Sectors Each sector = extra cost | 4 Sectors Each sector = extra cost | Hotels Only No other sectors |
| Total Leads | 110,793+ Across all 4 sectors | Varies Commercial projects | Varies Commercial projects | ~7,000 Hotel projects only |
| Setup Time | Under 2 min | Moderate Some training needed | Requires onboarding Steep learning curve | Moderate Demo required |
| Feature | HubPro | PlanHub | ConstructConnect | HotelMarketData |
|---|---|---|---|---|
| Weekly Curated Leads | Delivered weekly with contacts | Searchable database | Daily email alerts | Searchable database |
| Contractor Directory | Nationwide, verified | 500,000+ professionals | Limited — behind paywall | |
| Hospitality Leads | 9,719 leads — included | Extra cost add-on | Extra cost add-on | ~7,000 hotel projects |
| Multi-Family Leads | 64,800 leads — included | Extra cost add-on | Extra cost add-on | |
| Commercial Leads | 25,039 leads — included | Base plan | Base plan | |
| Residential Leads | 11,235 leads — included | Extra cost add-on | Extra cost add-on | |
| Portfolio Showcase | Visible to project owners | Basic profiles | Basic profiles | |
| Free Tier Available | Developers/Owners free | GC Essentials free | ||
| Transparent Pricing | Published online | Partially — GC tiers need quote | Quote-based, varies | |
| No Annual Lock-in | Monthly, cancel anytime | Monthly available |
HubPro includes Residential, Commercial, Multi-Family, and Hospitality in one subscription. PlanHub and ConstructConnect offer these sectors too — but each one is an extra charge on top of the base price. The costs skyrocket fast.
| Sector | HubPro | PlanHub | ConstructConnect | HotelMarketData |
|---|---|---|---|---|
| Commercial (Base) | Included | $1,999–$4,369+/yr | $4,800–$8,400+/yr | Not available |
| + Hospitality | Included | +$1,500–$3,000+/yr | +$2,000–$4,000+/yr | $3,000–$6,000+/yr |
| + Multi-Family | Included | +$1,500–$3,000+/yr | +$2,000–$4,000+/yr | Not available |
| + Residential | Included | +$1,500–$3,000+/yr | +$2,000–$4,000+/yr | Not available |
| TOTAL / Year | $720 All 4 sectors included | $6,499–$13,369+ Base + 3 sector add-ons | $10,800–$20,400+ Per seat + 3 sector add-ons — multiply by team size | $3,000–$6,000+ Hotels only — no other sectors |
| Cost to Match HubPro (All 4 sectors combined) | $720 One subscription covers everything | $6,499–$20,400+/yr Each sector is an extra charge — costs skyrocket when you add Hospitality, Multi-Family, and Residential | ||
PlanHub and ConstructConnect charge extra for each sector and each seat. To get all 4 sectors, PlanHub runs $6,499–$13,369+/year per seat and ConstructConnect runs $10,800–$20,400+/year per seat. A 5-person team? Multiply those numbers by 5. Enterprise tiers can hit $15,000–$50,000/year. HubPro gives you all 4 sectors with unlimited seats for $720/year — your entire team, no add-on fees.
The U.S. hotel construction market is one of the fastest-growing sectors. HotelMarketData charges $3,000–$6,000+/year for hotel-only data. HubPro includes 9,719 hospitality leads plus 100,000+ leads across 3 other sectors — for just $720/year.
Nearly 1,100 hotel projects under construction at end of 2025, comprising 134,000 rooms. Another 2,200+ projects totaling 254,000 rooms in planning — all needing contractors.
PlanHub and ConstructConnect charge extra per sector. HotelMarketData only covers hotels. HubPro covers Hospitality, Multi-Family, Commercial, and Residential — 110,793 leads in one subscription, no add-on fees.
HotelMarketData charges $3,000–$6,000+/year for ~7,000 hotel-only leads. HubPro gives you 110,793 leads across 4 sectors for $720/year. That's 8x more leads at a fraction of the cost.
Sources: IBISWorld, Lodging Econometrics Q4 2025, JLL Global Hotel Investment Outlook 2026, HotelMarketData.com
Join thousands of contractors already winning more work with HubPro. Less than $2 a day for access to 110,000+ leads across Hospitality, Multi-Family, Commercial, and Residential — plus a nationwide contractor directory.